![]() |
| Model # | QT06030 | QT07068 | QT08046 |
| Rated Power LP (kW) | 60 | 70 | 80 |
| Rated Power NG (kW) | 60 | 70 | 80 |
| Amps @ 240V, 1Ø | 250 | 292 | 333 |
| Amps @ 208V, 3Ø | 208 | 243 | 278 |
| Amps @ 480V, 3Ø | 90 | 105 | 120 |
| Voltage @ 60 Hz | 120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
| Phase | Single and 3-Phase | Single and 3-Phase | Single and 3-Phase |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Engine/Alternator RPM | 3600/3600 | 1800/1800 | 3600/3600 |
| Engine | 3.0 V-6 | 6.8L V-10 | 4.6L V-8 |
| Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) |
376.3 (10.34) | 411 (11.3) | 465 (12.78) |
| Fuel Consumption NG (cu.ft./hr.) | 960 | 1020 | 1154 |
| EPA/CARB Certified | Yes | Yes | Yes |
| Fuel | Natural Gas LP Vapor |
Natural Gas LP Vapor |
Natural Gas LP Vapor |
| Engine Cooling | Liquid | Liquid | Liquid |
| Controls | R-100 | H-100 | H-100 |
| UL 2200 (US and Canada) | Yes | Yes | Yes |
| Sound Output dB(A) at 23 ft. with generator operating at full load | 73 | 71 | 74 |
| Sound Output dB(A) at 23 ft. with generator in WhisperTest™ low speed exercise mode | 62 | 60 | 61 |
| Main Line Circuit Breaker | 300, 250, 100 Amp | 300, 250, 125 Amp | 350, 300, 150 Amp |
| Aluminum Enclosure Option | Yes | Yes | Yes |
| Dimensions (L" x W" x H") | 88.6 x 33.5 x 47.8* | 96.5 x 36.8 x 47.9 | 115.2 x 36.8 x 54.8* |
| Unit Wt. (lbs.) (steel/aluminum) | 1650/1513 | 2185/2040 | 2010/1836 |
* Does not include measurement of exhaust stack(s)